Home

Skasowanie Wrona salut pro apototico puma Automatyczny Prefiks cień

Anti-Human p53 Antibody | Leinco
Anti-Human p53 Antibody | Leinco

Cancers | Free Full-Text | Cancer Metabolism and the Evasion of Apoptotic  Cell Death
Cancers | Free Full-Text | Cancer Metabolism and the Evasion of Apoptotic Cell Death

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Basal Patologi KU - BAD, BID and PUMA proteins shift the balance between  the pro-apoptotic and anti-apoptotic family members by neutralizing the  actions of anti-apoptotic proteins like BCL2 and BCL-XL, thereby promoting
Basal Patologi KU - BAD, BID and PUMA proteins shift the balance between the pro-apoptotic and anti-apoptotic family members by neutralizing the actions of anti-apoptotic proteins like BCL2 and BCL-XL, thereby promoting

HER2 Phosphorylates and Destabilizes Pro-Apoptotic PUMA, Leading to  Antagonized Apoptosis in Cancer Cells | PLOS ONE
HER2 Phosphorylates and Destabilizes Pro-Apoptotic PUMA, Leading to Antagonized Apoptosis in Cancer Cells | PLOS ONE

Frontiers | Clinical Review: Navitoclax as a Pro-Apoptotic and Anti-Fibrotic  Agent
Frontiers | Clinical Review: Navitoclax as a Pro-Apoptotic and Anti-Fibrotic Agent

Frontiers | Targeting the Bcl-2 Family in B Cell Lymphoma
Frontiers | Targeting the Bcl-2 Family in B Cell Lymphoma

Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia
Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia

Proposed model of regulation of pro-apoptotic signaling pathway by... |  Download Scientific Diagram
Proposed model of regulation of pro-apoptotic signaling pathway by... | Download Scientific Diagram

Pro-apoptotic Sorafenib signaling in murine hepatocytes depends on  malignancy and is associated with PUMA expression in vitro and in vivo |  Cell Death & Disease
Pro-apoptotic Sorafenib signaling in murine hepatocytes depends on malignancy and is associated with PUMA expression in vitro and in vivo | Cell Death & Disease

Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis  | PLOS ONE
Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis | PLOS ONE

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

The pro-apoptotic protein Bmf co-operates with Bim and Puma in neuron death  induced by β-amyloid or NGF deprivation - ScienceDirect
The pro-apoptotic protein Bmf co-operates with Bim and Puma in neuron death induced by β-amyloid or NGF deprivation - ScienceDirect

Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic  Activity of PUMA BH3 - ScienceDirect
Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic Activity of PUMA BH3 - ScienceDirect

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

The anti-apoptotic protein MCL1, a novel target of lung cancer therapy
The anti-apoptotic protein MCL1, a novel target of lung cancer therapy

PUMA, a potent killer with or without p53 | Oncogene
PUMA, a potent killer with or without p53 | Oncogene

Targeting the B-cell lymphoma 2 anti-apoptotic proteins for cervical cancer  treatment | Future Oncology
Targeting the B-cell lymphoma 2 anti-apoptotic proteins for cervical cancer treatment | Future Oncology

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases. - Abstract -  Europe PMC
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases. - Abstract - Europe PMC

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis